Configurations bundles allow administrators to configure unique sets of features based on the needs of the different user use cases. Features can be enabled/disabled and/or configured specifically for the user(s). Configuration bundles are assigned to each user so a user experience can be as granular or generic as needed.
Create/Edit Configuration Bundle Settings
- Navigate to Content Hub > Platform Configuration > Configuration Bundles.
- Select either:
- Add a New Configuration Bundle
- Edit Configuration Bundle
- This will bring you to the Configuration Bundle details page
Configuration Customizations Explained
Details
Name* (Required) | Fill in the text box with the configuration bundle’s name |
Description | Add a short description to help identify the Configuration Bundle |
General Settings
Device Browser Restrictions | Enable this option to allow websites to be denylisted/allowlisted. |
Required Android file encryption | Enabling this option will encrypt content locally on Android devices. |
Cellular Download Maximum (MB) | Enable this option to limit the amount of downloads |
Inactivity Lock Timeout | The user’s device will automatically lock after a set amount of time has lapsed without any activity. Select an option from the drop down menu. Options include a wide range of varying intervals from “Never” “30 Seconds” to “90 Minutes” |
Download subscribed content only | Enable this option so that only the content that user subscribes to will download |
WiFi Download Maximum (MB) | Limit the amount of content that automatically downloads when the device is connected to WiFi. When set to zero, ALL content the user has access to will be downloaded. |
Inactivity Lock Type | Select from methods to regain access to the platform once a user has been timed out due to inactivity. Options include a Pin Code or Reauthenticate |
Channels
Can Subscribe | Enable this so the users can subscribe to channels for which they have permission to view. Subscribing will allow for notifications on activity pertaining to the channel. |
External Integrations
Cloud Services | Enabling this allows users to access Cloud Services from within the Content Hub |
Online File Editing | Enabling this allows users to edit Microsoft Office files via Offline Online (requires Microsoft Office 365 subscription) |
CRM Integration | Enable this to allow reporting for CRM |
Features
Bigtincan Analytics | Enabling this option allows users to access Bigtincan Analytics |
Learning | Enabling this option allows users to access and navigate to the Learning Hub |
Modern Search | Enabling this option allows user to access the Advanced Search functionality |
Pitch Builder | Enabling this option allows user to utilize the Pitch Builder functionality on the web. |
Homescreens
Device Home Screen | Here you can select the landing page your user will see when the access the Content Hub via the mobile app. You can select the default, or from a customized one that has been previously added to the “Homescreens” section in the Platform configuration. |
Web Home Screen | Here you can select the landing page your user will see when the access the Content Hub via the web app. You can select the default, or from a customized one that has been previously added to the “Homescreens” section in the Platform configuration. |
Story Settings
Attach files from Drive | Enable this option so your users can access and utilize content available in Bigtincan Drive |
Author edit Only | Enable this option so the only the author who created the story can edit it |
Can Comment | Enable this option so that users can leave comments on stories |
Can copy description | Enable this option so users can copy a stories description using the iOS copy and paste functionality |
Can create Quickfile | Enable this option so that users can create Quickfile stories. Quickfiles act as links to content that may be opened directly from the story. The quickfile may present as a quicklink, quickfile, or quick form |
Can create Quicklink | Enable this option to allow users to create quicklinks. |
Can edit | Enable this option to allow users to edit stories |
Can flag | Enable this option to allow users to flag stories |
Can move | Enable this option to allow users to move stories to different channels |
Can subscribe | Enable this option to allow users to subscribe to stories and receive notifications for updates on that story |
Can create custom file details | Enable this to allow users to add custom metadata on files then choose which options you would like to control from there |
Author delete only | Enable this option so a story can be deleted only by the story’s author |
Can create story alias | Enable this option to allow users to add a story to channels in addition to the primary channel. These copies of the stories in additional channels are referred to as “story alias” |
Can copy | Enable this option to allow users to copy stories into other channels |
Can create | Enable this option to allow users to create stories |
Can create Quickform | Enable this option to allow users to create quickforms. Quickforms stories act as links to forms that you can open directly from the story |
Can delete | Enable the option to allow users to delete stories |
Can edit options | Enable this option to allow users to adjust the story options |
Can like/rate | Enable this option to allow users to like or rate stories |
Can sort | Enable this option to allow users to designate a specific way the stories are ordered |
File insights | Enable File insights feature in the file options tab |
Story Options
Annotations | Enable this option to allow users to add annotations to stories |
Expire | Enable this option to allow expiry dates for content |
File url | Enable this option to allow users to attach URLs for files in remote repositories |
Notifications | Enable this option to allow users to set notifications for when certain content has been updated |
Protected | Enable this option to allow users to require a password in order to access their story |
Tags | Enable this option to allow users to add tags to their stories |
Events | Enable this option to allow users to attach events to their story |
Featured dates | Enable this option to allow users to set Featured dates to their story. Featured dates are dates during which the story will be included in the “featured” section on the homepage. |
Location constraints | Enable this option to allow users to designate a specific area in which their story can be accessed |
Priority | Enable this option to allow users to specify the priority of a story |
Publish date | Enable this option to allow users to set a date during which their story will be available to other users |
Web file | Enable this option to allow users to attach a link to a webpage as an HTML file in stories |
Story Sharing
Can create Email Share | Enable this option to allow users to share stories through the Hubshare functionality. Recipients will receive an email granting access to the content |
Device | Enable this option to share stories via any mechanisms available on the local device including email and social media. *Note: This method does not provide a usage statistics or an audit trail. |
Can create Link Share | Enable this option to allow users to share content via a HubShare link. The user will receive a generated link they can share with external users. This then opens up if they can edit the expiration date on the Access form. |
Attach Optional Files Automatically | Determine whether the optional files will be attached to a story share by default. |
Can Share BTCA Files | Enable this feature to allow users to share BTCA files via the Hubshare functionality. *Note: If BTCA files require authentication or have links to other Hub content, they may not work when shared. |
Download Share files as a PDF | Supported files types such as Docs, Powerpoints, and Spreadsheets will be downloaded as PDFs. |
Can create Room Share | Enable this option to allow users to share stories via Share Room. |
Sharing Default | Set which sharing method displays when a user opens the sharing modal. |
UI
This section of the configuration bundle revolves around the users’ ability to access and navigate to certain features and functionality. If enabled, the feature will appear in the UI. If disabled, the feature will no longer appear in the UI, restricting access.
Allow open in | Enable this to allow users to open in content in other applications |
Calendar | Enable this option to allow users access to the calendar feature located on the Side Navigation Bar, or in the “More” section depending on your organization’s set up |
Forms | Enable this option to allow users to access the Forms functionality located on the Side Navigation Bar, or in the “More” section depending on your organization’s set up |
Interest areas | Enable this option to allow users access to the Interest Areas functionality |
Logout | Enable this to allow users to access the logout functionality |
My Files | Enable this option to allow users access to My Files feature is located under Content > Personal Content > My Files |
People | Enable this option to allow users to access the People tab on the homescreen |
Pitch Builder | Enable this option to allow users to access Pitchbuilder on mobile devices |
Settings | Enable this option to allow users to access Bigtincan Settings |
Show hidden channel toggle | Enable this option to allow users to view hidden channels |
Show story author | Enable this option so that a story author’s is displayed |
User Badges | Enable this option so that a user’s badge is displayed |
Top People | Enable this option to allow users to see the “Top People” category |
Templates | Enable this to allow users the access to use Email, Form, or Page Template dashboards |
AR Camera | Enable this option so users can access the AR camera |
Can copy text in viewers | Enable this option to allow users to use iOS copy-paste functionality to copy text in file viewer |
Help | Enable this option so a button appears in the left side navigation that redirects users to the help documentation |
Leaderboard | Enable this option to allow the Leaderboard feature to appear on the default homescreen |
Meetings | Enable this option so users have access to meetings |
Notes | Enable this option to allow users to compose notes. Notes appear in the Me section |
Personal content | Enable this option to allow users to use Personal content. Personal content is located under Content > Personal Content |
Search | Enable this option to allow users access to the Search functionality |
Show BTC annotation tool | Enable this option to allow users access to the BTC Annotation tool when opening a document. *Note: This is only available for mobile apps |
Show Related Stories | Enable this option so that users see stories related to the story they are currently viewing |
Show Story badges | Enable this option to display the story badges associated with the story on the thumbnail. Story badges are determined through the gamification process |
Text Chat | Enable this future to allow users to access the chat feature |
Web Tabs | This option enables the “Links” area in the top navigation menu. |
Web App
Landing Page | Select which page of the Content Hub you wish your users to first see when logging into the platform |